Instrument Operations
SMAP On-Orbit Events List for Instrument Data Users
Adam Freedman, Custodian
Contact: freedman@jpl.nasa.gov
Date | Time start | Time end | DOY | Orbit # | Description | Instrument Power | SAR TX | LUT | Attitude | Calibration | Data Quality |
---|---|---|---|---|---|---|---|---|---|---|---|
3/31/15 | 16:25 | 18:14 | 090 | 866.0 | Instrument powered on, Tx enabled, Timing test LUT, radiometer high-rate data collection for 3 days | X | X | X | |||
4/3/15 | 16:30 | approx | 093 | 908.0 | SAR transmit disabled, LUT 38 RAD test, begin RFI survey, RFI-survey Science LUT | X | X | X | |||
4/6/15 | 096 | Radiometer bake out for 4 days (DOYs 096-100) | X | X | |||||||
4/10/15 | 20:16 | 100 | 1013.5 | Nadir bias adjustment | X | ||||||
4/13/15 | 17:10 | 103 | 1055.5 | SAR transmit enabled after RFI survey | X | X | |||||
4/13/15 | 18:39 | 103 | 1056.0 | ALT1 Science LUT activated, index 9 | X | ||||||
4/14/15 | 16:48 | 104 | 1069.5 | ATC set point reduced from 1.0 to 0.1 degree | X | ||||||
4/16/15 | 17:10 | 17:35 | 106 | 1099.0 | Orbit trim maneuver (OTM) #1 (17:20:00) | X | |||||
4/16/15 | 20:39 | 106 | 1101.5 | Timing Test LUT | X | ||||||
4/17/15 | 20:28 | 107 | 1116.0 | Re-activated ALT1 Science LUT | X | ||||||
4/17/15 | 20:29 | 107 | 1116.0 | Radiometer begins 3 days of continuous high-rate data collection | X | X | |||||
4/20/15 | 20:38 | 110 | 1159.5 | Radiometer high-rate collection ends | X | X | |||||
4/22/15 | 22:25 | 112 | 1190.0 | Activated Timing Test LUT | X | ||||||
4/23/15 | 16:58 | 113 | 1201.5 | Cold Sky Calibration, 110 degrees | X | X | |||||
4/23/15 | 19:12 | 113 | 1203.0 | Nadir bias adjustment | X | X | |||||
4/24/15 | 16:26 | 114 | 1215.5 | Activate ALT1 Science LUT with freq index 5 | X | ||||||
4/29/15 | 17:05 | 17:13 | 119 | 1289.5 | Activated N&S_AMERICA LUT | X | |||||
5/4/15 | 20:56 | 21:04 | 124 | 1365.0 | Activated ALL_LAND LUT | X | |||||
5/6/15 | 126 | Eclipse season begins | X | ||||||||
5/12/15 | 9:58 | 132 | 1475.0 | SMAP enters safe mode (instruments off) | X | ||||||
5/14/15 | 16:25 | 18:13 | 134 | 1509.5 | Instruments turned back on | X | X | X | |||
5/27/15 | 15:01 | 15:29 | 147 | 1697.5 | Cold Sky Calibration, 110 degrees (15:10-15:16) | X | X | ||||
6/1/15 | 21:12:24 | 152 | 1774.5 | Small LUT-sync offset of 6 seconds | X | ||||||
6/15/15 | 18:13:30 | 18:15:38 | 166 | 1977.5 | SAR transmit disabled, SAR RF/HPA powered down for FSW upgrade | X | X | X | X | ||
6/16/15 | 13:46 | 167 | 1989.0 | Radiometer powered down; Radar dig/synth powered off | X | ||||||
6/17/15 | 20:17 | 168 | 2008.0 | Radiometer powered on | X | ||||||
6/17/15 | 21:51:30 | 168 | 2009.0 | SAR transmit enabled | X | X | X | ||||
6/22/15 | 09:23 | 10:04 | 173 | 2074.5 | Cold Sky Calibration, 180 degrees (09:38-09:48) [Amazon] | X | X | ||||
6/22/15 | 173 | Maximum eclipse | X | ||||||||
6/30/15 | 14:36 | 15:04 | 181 | 2194.5 | Cold Sky Calibration, 110 degrees (14:45-14:51) | X | X | ||||
7/7/15 | 16:52 | 17:00 | 188 | 2298.5 | Activate Atlantic Hurricane LUT with rev_end and hstart/hstop corrections | X | |||||
7/7/15 | 21:16:12 | 188 | 2301.0 | HPA power-off anomaly; SAR TX ceases | X | X | X | X | |||
7/9/15 | 19:48 | 19:55 | 190 | 2329.5 | Anomaly testing (preceded by placing SAR in safe state) | X | X | ||||
7/13/15 | 15:44 | 17:25 | 194 | 2385.5-2386.5 | Power cycle radar, radiometer in Diagnostic mode | X | X | ||||
7/13/15 | 19:48 | 194 | 2388.0 | Radiometer reset to Science mode | X | X | |||||
7/14/15 | 16:21 | 19:36 | 195 | 2400.5-2402.5 | Anomaly testing, RAD in diagnostic mode for this period | X | X | ||||
7/16/15 | 17:26 | 17:29 | 197 | 2430.0 | Anomaly testing, RAD in diagnostic mode for this period | X | X | ||||
7/23/15 | 21:01 | 22:45 | 204 | 2535.0-2536.0 | Anomaly testing, RAD in diagnostic mode for this period | X | X | ||||
7/28/15 | 16:35 | 00:04 | 209-210 | 2605.0-2609.5 | Anomaly testing, RAD in diagnostic mode for this period | X | X | ||||
7/29/15 | 19:01:13 | 210 | 2621.5 | Radar Receive-mode operation enabled | X | X | |||||
7/30/15 | 16:58 | 17:24 | 211 | 2635.0 | Orbit Trim Maneuver (OTM) #2 (17:07:57) | X | |||||
8/4/15 | 14:49 | 15:16 | 216 | 2706.5 | Cold Sky Calibration, 110 degrees (14:58-15:04) | X | X | ||||
8/4/15 | 216 | Eclipse season ends | X | ||||||||
8/6/15 | 17:25 | 218 | 2737.5 | Bad block table updated | X | ||||||
8/11/15 | 21:14 | 223 | 2813.0 | Radiometer begins continuous hi-rate data collection | X | X | |||||
8/19/15 | 23:40 | 231 | 2931.5 | Bad block table updated (2 SAR, 1 RAD BBs) | X | ||||||
8/20/15 | 17:41 | 17:49 | 232 | 2942.0-2942.5 | New LUT with freq index 6 and constant PRI activated (LOAD_LUT_AH2NPR_G150810210248_ALTFR6.bin) | X | X | ||||
8/20/15 | 17:50 | 232 | 2942.5 | SAR hi-res cross-pol set to VH | X | ||||||
8/24/15 | 17:01 | 23:11 | 236 | 3000.5-3004.0 | ~6 hour thermal test of powered HPA, RAD in diagnostic | X | X | ||||
8/24/15 | 23:15 | 236 | 3004.0 | Rad reset, WDT enabled, continuous hi-rate data collection | X | ||||||
9/7/15 | 17:23 | 17:51 | 250 | 3205.5 | Cold Sky Calibration, 110 degrees (17:32-17:38); rad returned to LUT control of high-rate data collection | X | X | ||||
9/8/15 | 18:01 | 251 | 3220.5 | Radiometer returned to high-rate data collection | X | ||||||
9/13/15 | ~07:00 | 256 | Partial solar eclipse | X | |||||||
10/7/15 | 17:50 | 18:17 | 280 | 3644.5 | Cold Sky Calibration, 110 degrees (17:59-18:05). Rad remains in high-rate data collection mode. | X | X | ||||
10/9/15 | 22:15 | 282 | 3676.0 | Bad block table updated (5 SAR, 1 RAD BBs) | X | ||||||
10/12/15 | 12:54 | 285 | Sun at minimum beta angle of 3.73 degrees | X | |||||||
10/28/15 | 17:37 | 17:43 | 301 | 3951.5 | HPA power cycling | X | X | ||||
11/06/15 | 02:50 | 03:17 | 310 | 4074.0 | Cold Sky Calibration, 110 degrees (02:59-03:05) | X | X | ||||
11/24/15 | 328 | AUTO correction of bad block table begins operation | X | ||||||||
12/06/15 | 13:57 | 14:24 | 340 | 4519.5 | Cold Sky Calibration, 110 degrees (14:06-14:12). | X | X | ||||
12/15/15 | 06:06:09 | 349 | 4646.5 | SMAP enters SAFE-RWA mode due to FSW reset (instruments off) | X | ||||||
12/17/15 | 18:49 | 18:54 | 351 | 4683.5 | Radar and Radiometer Powered on | X | X | ||||
12/17/15 | 19:36 | 19:39 | 351 | 4684.0 | Radar placed in receive-only mode | X | X | ||||
01/05/16 | 03:45 | 04:13 | 005 | 4952.0 | Cold Sky Calibration, 110 degrees (03:54-04:00). | X | X | ||||
01/07/16 | 18:23 | 18:49 | 007 | 4990.0-4990.5 | Orbit Trim Maneuver (OTM) #3 (18:33:23) | X | |||||
01/16/16 | 09:23 | 10:03 | 016 | 5116.5 | Cold Sky Calibration, 180 degrees (09:37-09:47) [Amazon] | X | X | ||||
02/04/16 | 14:48 | 15:15 | 035 | 5397.5 | Cold Sky Calibration, 110 degrees (14:56-15:03). | X | X | ||||
02/29/16 | 060 | Minimum +Y to sun angle of 2.6 degrees | X | ||||||||
03/06/16 | 17:14 | 17:41 | 066 | 5852.5 | Cold Sky Calibration, 110 degrees (17:23-17:29). | X | X | ||||
03/09/16 | 069 | Total solar eclipse | X | ||||||||
04/12/16 | 16:59 | 17:27 | 103 | 6393.5 | Cold Sky Calibration, 110 degrees (17:08-17:14). | X | X | ||||
04/26/16 | 117 | 6589.5,6590.5 | Lost X-band due to Sentinel 1b launch tracking | X | |||||||
04/30/16 | 05:03:31 | 121 | 6649.5 | SMAP enters SAFE-RWA mode due to FSW reset (instruments off) | X | ||||||
05/02/16 | 18:38:18 | 123 | 6687.0 | Radiometer powered on | X | X | |||||
05/02/16 | 19:26:29 | 123 | 6687.5 | SAR in receive mode | X | X | |||||
05/07/16 | 128 | Eclipse season begins | X | ||||||||
05/12/16 | 16:03 | 16:31 | 133 | 6831.5 | Cold Sky Calibration, 110 degrees (16:12-16:18). | X | X | ||||
05/25/16 | 17:45 | 18:11 | 146 | 7022.5-7023.0 | Orbit Trim Maneuver (OTM) #4 (17:55:31) | X | |||||
06/10/16 | 14:11 | 14:38 | 162 | 7254.5 | Cold Sky Calibration, 110 degrees (14:20-14:26). | X | X | ||||
06/20/16 | 172 | Maximum eclipse | X | ||||||||
07/10/16 | 14:36 | 15:04 | 192 | 7693.5 | Cold Sky Calibration, 110 degrees (14:45-14:51). | X | X | ||||
08/04/16 | 217 | Eclipse season ends | X | ||||||||
08/10/16 | 15:38 | 16:06 | 223 | 8147.5 | Cold Sky Calibration, 110 degrees (15:47-15:53). | X | X | ||||
09/01/16 | 245 | Annular solar eclipse | X | ||||||||
09/05/16 | 16:34 | 249 | 8528.5 | Science data product collection ceases as part of DP memory mitigation | X | ||||||
09/05/16 | 19:01 | 19:03 | 249 | 8530.0 | Instruments powered off in preparation for controlled FSW reset | X | |||||
09/06/16 | 17:05 | 250 | 8543.0 | Radiometer powered on | X | X | |||||
09/06/16 | 18:49 | 250 | 8544.5 | SAR in receive mode | X | X | |||||
09/10/16 | 16:21 | 16:48 | 254 | 8601.5 | Cold Sky Calibration, 110 degrees (16:30-16:36). | X | X | ||||
09/26/16 | 22:05 | 22:08 | 270 | 8839.0 | Instruments powered off in preparation for FSW R4.3.1 installation and reset | X | |||||
09/28/16 | 16:00 | 272 | 8864.5 | Radiometer powered on | X | X | |||||
09/28/16 | 17:37 | 272 | 8865.5 | SAR in receive mode | X | X | |||||
10/12/16 | 286 | Sun at minimum beta angle of ~3.6 degrees | X | ||||||||
10/12/16 | 18:03 | 18:31 | 286 | 9070.5 | Cold Sky Calibration, 110 degrees (18:12-18:18). | X | X | ||||
10/14/16 | 15:46 | 16:11 | 288 | 9098.0-9098.5 | RMM08 CARA Maneuver (Risk Mitigation Maneuver) | X | |||||
11/03/16 | 18:12 | 18:37 | 308 | 9392.0-9392.5 | Orbit Trim Maneuver (OTM) #5 (thruster: 18:21:39) | X | |||||
11/12/16 | 03:36 | 04:04 | 317 | 9515.0 | Cold Sky Calibration, 110 degrees (03:45-03:51). | X | X | ||||
12/12/16 | 14:48 | 15:15 | 347 | 9960.5 | Cold Sky Calibration, 110 degrees (14:57-15:03) | X | X | ||||
12/20/16 | 355 | Sun at maximum beta angle of ~15.5 degrees | X | ||||||||
01/13/17 | 05:42 | 06:10 | 013 | 10423.0 | Cold Sky Calibration, 110 degrees (05:51-05:57). | X | X | ||||
02/12/17 | 06:04 | 06:31 | 043 | 10862.0 | Cold Sky Calibration, 110 degrees (06:13-06:19). | X | X | ||||
02/26/17 | 057 | Annular solar eclipse | X | ||||||||
02/28/17 | 059 | Minimum +Y to sun angle of 2.7 degrees (TBC) | X | ||||||||
03/14/17 | 16:59 | 17:26 | 073 | 11307.5 | Cold Sky Calibration, 110 degrees (17:08-17:14) | X | X | ||||
03/15/17 | 15:59 | 074 | 11321.5 | FSW 4.3.1 burn to NOR zone 1: Instruments off | X | ||||||
03/15/17 | 18:27 | 074 | 11323.0 | FSW 4.3.1 burn to NOR zone 1: Radiometer powered on | X | X | |||||
03/15/17 | 19:14 | 074 | 11323.5 | FSW 4.3.1 burn to NOR zone 1: SAR in receive mode | X | X | |||||
04/14/17 | 18:01 | 18:29 | 104 | 11761.5 | Cold Sky Calibration, 110 degrees (18:10-18:16) | X | X | ||||
04/20/17 | 02:59 | 03:39 | 110 | 11840.0-11840.5 | Cold Sky Calibration, 180 degrees (03:13-03:23) [Pacific] | X | X | ||||
05/07/17 | 127 | Eclipse season begins | X | ||||||||
06/08/17 | 18:02 | 18:28 | 159 | 12565.5-12566.0 | Orbit Trim Maneuver (OTM) #6 (thruster:18:11:56) | X | |||||
06/14/17 | 17:48 | 18:16 | 165 | 12653.5 | Cold Sky Calibration, 110 degrees (17:57-18:04) | X | X | ||||
06/19/17 | 09:22 | 10:02 | 170 | 12721.5 | Cold Sky Calibration, 180 degrees (09:36-09:46) [Amazon] | X | X | ||||
06/20/17 | 171 | Maximum eclipse | X | ||||||||
07/11/17 | 18:01 | 18:28 | 192 | 13048.5 | Cold Sky Calibration, 110 degrees (18:10-18:16) | X | X | ||||
07/16/17 | 03:40 | 04:41 | 197 | 13112.5-13113.5 | Cold Sky Calibration, 180 degrees [30 minute Ascending in eclipse] (03:54-04:25) | X | X | ||||
08/04/17 | 216 | Eclipse season ends | X | ||||||||
08/14/17 | 17:36 | 18:03 | 226 | 13545.5 | Cold Sky Calibration, 110 degrees (17:44-17:51) | X | X | ||||
08/16/17 | 16:18 | 17:00 | 228 | 13574.0 | Nadir point calibration, 35.5 degrees (16:23-16:53) | X | X | ||||
08/21/17 | 233 | Total solar eclipse | X | ||||||||
08/26/17 | 18:05 | 18:38 | 238 | 13721.0-13721.5 | RMM09 CARA Risk Mitigation Maneuver (thruster: 18:20:45) | X | |||||
09/08/17 | 17:59 | 18:25 | 251 | 13911.0-13911.5 | Orbit Trim Maneuver (OTM) #7 (thruster:18:09:08) | X | |||||
09/12/17 | 17:23 | 17:51 | 255 | 13969.5 | Cold Sky Calibration, 110 degrees (17:32-17:38) | X | X | ||||
10/11/17 | 17:17 | 17:44 | 284 | 14393.5 | Cold Sky Calibration, 110 degrees (17:26-17:32) | X | X | ||||
11/16/17 | 13:19 | 13:47 | 320 | 14917.5 | Cold Sky Calibration, 110 degrees (13:28-13:34) | X | X | ||||
12/11/17 | 13:58 | 14:25 | 345 | 15283.5 | Cold Sky Calibration, 110 degrees (14:06-14:12) | X | X | ||||
12/20/17 | 354 | Sun at maximum beta angle of ~15.5 degrees | X | ||||||||
12/21/17 | 18:45 | 19:11 | 355 | 15432.5-15433.0 | Orbit Trim Maneuver (OTM) #8 (thruster:18:55:28) | X | |||||
01/09/18 | 13:45 | 14:13 | 009 | 15707.5 | Cold Sky Calibration, 110 degrees (13:54-14:00) | X | X | ||||
02/08/18 | 15:49 | 16:17 | 039 | 16147.5 | Cold Sky Calibration, 110 degrees (15:58-16:04 | X | X | ||||
02/15/18 | 046 | Partial solar eclipse (about 20:30) | X | ||||||||
03/09/18 | 13:53 | 14:20 | 068 | 16570.5 | Cold Sky Calibration, 110 degrees (14:01-14:08). Data lost due to downlink station issues. | X | X | ||||
04/08/18 | 17:27 | 17:55 | 098 | 17011.5 | Cold Sky Calibration, 110 degrees (17:36-17:42) | X | X | ||||
05/08/18 | 128 | Eclipse season begins | X | ||||||||
05/18/18 | 17:23 | 17:50 | 138 | 17596.5 | Cold Sky Calibration, 110 degrees (17:31-17:38) | X | X | ||||
06/09/18 | 17:48 | 18:16 | 160 | 17918.5 | Cold Sky Calibration, 110 degrees (17:57-18:03) | X | X | ||||
06/22/18 | 09:22 | 10:02 | 173 | 18103.5 | Cold Sky Calibration, 180 degrees (09:36-09:46) [Amazon] | X | X | ||||
06/22/18 | 173 | Maximum eclipse at 2018-173T18:09:36. | X | ||||||||
06/27/18 | 00:00 | 178 | 18170.5 | Contingency Comm entered: Science data downlink stopped (latency will suffer) | X | ||||||
06/28/18 | 03:00 | 179 | 18187.0 | Science downlinks resume. Both RAD and SAR have lost data (~15 hours RAD,). RAD data downlinked first over next several passes. SAR data will be delayed for many days. | X | ||||||
06/30/18 | 181 | Ephemeris update errors may result in small nadir pointing anomalies | X | ||||||||
07/08/18 | 17:36 | 18:03 | 189 | 18342.5 | Cold Sky Calibration, 110 degrees (17:45-17:51) | X | X | ||||
07/12/18 | 17:18 | 17:44 | 193 | 18400.5-18401.0 | Orbit Trim Maneuver (OTM) #9 (thruster:17:28:15) | X | |||||
08/05/18 | 217 | Eclipse season ends | X | ||||||||
08/10/18 | 18:15 | 18:42 | 222 | 18825.5 | Cold Sky Calibration, 110 degrees (18:24-18:30) | X | X | ||||
08/11/18 | 223 | Partial solar eclipse (about 10:00) | X | ||||||||
09/06/18 | 16:47 | 21:26 | 249 | 19219.5-19222.0 | NPM reformat: Radar powered off, Radiometer placed in Diagnostic Safe (16:50-21:22) | X | X | X | |||
09/12/18 | 15:34 | 16:01 | 255 | 19306.5 | Cold Sky Calibration, 110 degrees (15:43-15:49) | X | X | ||||
10/08/18 | 13:38 | 14:05 | 281 | 19685.5 | Cold Sky Calibration, 110 degrees (13:47-13:53) | X | X | ||||
11/08/18 | 14:38 | 15:06 | 312 | 20139.5 | Cold Sky Calibration, 110 degrees (14:47-14:54) | X | X | ||||
12/08/18 | 13:33 | 14:00 | 342 | 20577.5 | Cold Sky Calibration, 110 degrees (13:41-13:48) | X | X | ||||
12/21/18 | 355 | Sun at maximum beta angle of ~15.5 degrees | X | ||||||||
01/06/19 | 006 | Total solar eclipse (about 01:43) | X | ||||||||
01/09/19 | 13:33 | 14:00 | 009 | 21045.5 | Cold Sky Calibration, 110 degrees (13:41-13:48) | X | X | ||||
02/08/19 | 13:56 | 14:24 | 039 | 21484.5 | Cold Sky Calibration, 110 degrees (14:05-14:11) | X | X | ||||
02/28/19 | 17:32 | 17:58 | 059 | 21779.0-21779.5 | Orbit Trim Maneuver (OTM) #10 (thruster:17:42:19) | X | |||||
03/01/19 | 060 | Minimum +Y to sun angle of 2.9 degrees | X | ||||||||
03/09/19 | 13:40 | 14:07 | 068 | 21908.5 | Cold Sky Calibration, 110 degrees (13:49-13:55) | X | X | ||||
04/11/19 | 17:27 | 17:54 | 101 | 22393.5 | Cold Sky Calibration, 110 degrees (17:35-17:42) | X | X | ||||
05/08/19 | 128 | Eclipse season begins | X | ||||||||
05/11/19 | 17:48 | 18:15 | 131 | 22832.5 | Cold Sky Calibration, 110 degrees (17:57-18:03) | X | X | ||||
06/10/19 | 18:13 | 18:40 | 161 | 23271.5 | Cold Sky Calibration, 110 degrees (18:22-18:28) | X | X | ||||
06/19/19 | 18:55 | SMAP enters SAFE-RWA mode due to FSW reset (instruments off) | X | ||||||||
06/21/19 | 172 | Maximum eclipse | |||||||||
07/23/19 | 21:25 | 21:27 | 204 | 23902.0 | Radiometer powered on | X | X | ||||
07/23/19 | 22:27 | 204 | 23903.0 | SAR in receive mode | X | X | |||||
08/05/19 | 217 | Eclipse season ends | X | ||||||||
08/07/19 | 17:48 | 18:15 | 219 | 24119.5 | Cold Sky Calibration, 110 degrees (17:56 - 18:03) | X | X | ||||
08/12/19 | 09:22 | 10:01 | 224 | 24187.5 | Cold Sky Calibration, 180 degrees (09:36-09:46) [Amazon] | X | X | ||||
08/14/19 | 16:18 | 17:00 | 226 | 24221.0 | Nadir point Look Angle Calibration, 35.5 degrees (16:23-16:53) | X | X | ||||
09/10/19 | 17:23 | 17:50 | 253 | 24616.5 | Cold Sky Calibration, 110 degrees (17:31 - 17:37) | X | X | ||||
10/10/19 | 17:53 | 18:20 | 283 | 25055.5 | Cold Sky Calibration, 110 degrees (18:02 - 18:08) | X | X | ||||
11/06/19 | 22:41 | 23:09 | 310 | 25453.0-25453.5 | RMM12 CARA Risk Mitigation Maneuver (thruster: 22:50:47) [In lieu of OTM #11] | X | |||||
11/08/19 | 14:26 | 14:53 | 312 | 25477.5 | Cold Sky Calibration, 110 degrees (14:35 - 14:41) | X | X | ||||
11/13/19 | 17:22 | 19:48 | 317 | 25552.5-25554.0 | NPM reformat: Radar powered off, Radiometer placed in Diagnostic Safe (17:24-19:04) | X | X | X | |||
12/09/19 | 13:55 | 14:23 | 343 | 25930.5 | Cold Sky Calibration, 110 degrees (14:04 - 14:10) | X | X | ||||
12/21/19 | 355 | Sun at maximum beta angle of ~15.5 degrees | X | ||||||||
12/26/19 | 360 | Partial solar eclipse | X | ||||||||
01/12/20 | 13:33 | 14:00 | 012 | 26427.5 | Cold Sky Calibration, 110 degrees (13:41 - 13:48) | X | X | ||||
02/07/20 | 14:48 | 15:15 | 038 | 26808.5 | Cold Sky Calibration, 110 degrees (14:57 - 15:03) | X | X | ||||
02/29/20 | 060 | Minimum +Y to sun angle of 3.1 degrees | X | ||||||||
03/09/20 | 14:06 | 14:34 | 069 | 27261.5 | Cold Sky Calibration, 110 degrees (14:14 - 14:20) | X | X | ||||
04/08/20 | 17:39 | 18:06 | 099 | 27702.5 | Cold Sky Calibration, 110 degrees (17:48 - 17:54) | X | X | ||||
05/07/20 | 128 | Eclipse season begins | X | ||||||||
05/13/20 | 17:47 | 18:15 | 134 | 28214.5 | Cold Sky Calibration, 110 degrees (17:56 - 18:02) | X | X | ||||
06/09/20 | 18:00 | 18:27 | 161 | 28609.5 | Cold Sky Calibration, 110 degrees (18:09 - 18:15) | X | X | ||||
06/20/20 | 172 | Maximum eclipse | X | ||||||||
06/21/20 | 173 | Partial solar eclipse | X | ||||||||
06/22/20 | 03:41 | 04:42 | 174 | 28790.5-28791.5 | Cold Sky Calibration, 180 degrees [30 minute Ascending in eclipse] (03:55-04:26) | X | X | ||||
07/07/20 | 17:09 | 17:37 | 189 | 29018.5 | Cold Sky Calibration, 110 degrees (17:18 - 17:24) | X | X | ||||
07/09/20 | 18:09 | 18:37 | 191 | 29048.0-29048.5 | Orbit Trim Maneuver (OTM) #12 (thruster:18:19) | X | |||||
07/13/20 | 09:22 | 10:02 | 195 | 29101.5 | Cold Sky Calibration, 180 degrees (09:36-09:46) [Amazon] | X | X | ||||
08/04/20 | 217 | Eclipse season ends | X | ||||||||
08/14/20 | 17:35 | 18:02 | 227 | 29574.5 | Cold Sky Calibration, 110 degrees (17:43 - 17:50) | X | X | ||||
8/23-24/2020 | 23:44 | 00:12 | 236-237 | 29709.5 - 29710 | RMM 14 CARA Risk Mitigation Maneuver (thruster: 23:54) | X | |||||
09/04/20 | 17:08 | 17:37 | 248 | 29881.0-29881.5 | Orbit Trim Maneuver (OTM) #13 (thruster:17:18:40) [to correct for RMM 14] | X | |||||
09/10/20 | 17:48 | 18:15 | 254 | 29969.5 | Cold Sky Calibration, 110 degrees (17:56 - 18:03) | X | X | ||||
10/08/20 | 15:24 | 15:52 | 282 | 30377.5 | Cold Sky Calibration, 110 degrees (15:33 - 15:39) | X | X | ||||
10/12/20 | 286 | Sun at minimum beta angle of 3.2 degrees | X | ||||||||
11/09/20 | 13:50 | 14:17 | 314 | 30844.5 | Cold Sky Calibration, 110 degrees (13:58 - 14:05) | X | X | ||||
12/09/20 | 14:21 | 14:48 | 344 | 31283.5 | Cold Sky Calibration, 110 degrees (14:30 - 14:36) | X | X | ||||
12/14/20 | 349 | Partial solar eclipse | X | ||||||||
12/16/20 | 16:45 | 20:00 | 351 | 31387.5 - 31389.5 | NPM reformat: Radar powered off, Radiometer placed in Diagnostic Safe (16:46-19:16) | X | X | X | |||
12/18/20 | 18:35 | 19:03 | 353 | 31417.5 - 31418.0 | Orbit Trim Maneuver (OTM) #14 (thruster: 18:44:54) | X | |||||
12/21/20 | 356 | Sun at maximum beta angle of ~15.5 degrees | X | ||||||||
12/23/20 | 02:42 | 03:10 | 358 | 31481.0 - 31481.5 | RMM 16 CARA Risk Mitigation Maneuver (thruster: 02:52) | X | |||||
01/07/21 | 17:45 | 18:14 | 007 | 31709.5 - 31710.0 | Orbit Trim Maneuver (OTM) #15 (thruster: 17:55:42) | X | |||||
01/09/21 | 13:45 | 14:12 | 009 | 31736.5 | Cold Sky Calibration, 110 degrees (13:54 - 14:00) | X | X | ||||
02/09/21 | 15:02 | 15:29 | 040 | 32190.5 - 32191.0 | Cold Sky Calibration, 110 degrees (15:10 - 15:17) | X | X | ||||
02/24/21 | 16:18 | 17:00 | 055 | 32411.0 | Nadir point Look Angle Calibration, 35.5 degrees (16:23-16:53) | X | X | ||||
02/28/21 | 059 | Minimum +Y to sun angle of 3.2 degrees | X | ||||||||
03/08/21 | 13:15 | 13:42 | 067 | 32584.5 | Cold Sky Calibration, 110 degrees (13:24 - 13:30) | X | X | ||||
03/11/21 | 17:56 | 18:25 | 070 | 32631.0 - 32631.5 | Orbit Trim Maneuver (OTM) #16 (thruster: 18:06:22) | X | |||||
04/08/21 | 17:26 | 17:54 | 098 | 33040.5 | Cold Sky Calibration, 110 degrees (17:35 - 17:41) | X | X | ||||
04/30/21 | 04:23 | 04:52 | 120 | 33354.0 - 33354.5 | RMM 18 CARA Risk Mitigation Maneuver (thruster: 04:33) | X | |||||
05/07/21 | 127 | Eclipse season begins | X | ||||||||
05/11/21 | 18:00 | 18:27 | 131 | 33523.5 | Cold Sky Calibration, 110 degrees (18:08 - 18:15). Descend. | X | X | ||||
05/25/21 | 19:33 | 20:00 | 145 | 33729.0 - 33729.5 | Cold Sky Calibration (asc), 110 degrees (19:42 - 19:48). Ascend. | X | X | ||||
05/27/21 | 17:44 | 18:13 | 147 | 33757.0 - 33757.5 | Orbit Trim Maneuver (OTM) #17 (thruster: 17:54:36) [-6 cm/s] | X | |||||
06/09/21 | 17:47 | 18:14 | 160 | 33947.5 | Cold Sky Calibration, 110 degrees (17:56 - 18:02). Descend. | X | X | ||||
06/10/21 | 161 | Annular solar eclipse | X | ||||||||
06/21/21 | 19:45 | 20:12 | 172 | 34124.0 - 34124.5 | Cold Sky Calibration, 110 degrees (19:54 - 20:00). Ascend. | X | X | ||||
06/21/21 | 172 | Maximum eclipse | X | ||||||||
06/30/21 | 09:21 | 10:01 | 181 | 34249.5 | Cold Sky Calibration, 180 degrees (09:35-09:45) [Amazon] | X | X | ||||
07/08/21 | 17:34 | 18:01 | 189 | 34371.5 | Cold Sky Calibration, 110 degrees (17:43 - 17:49). Descend. | X | X | ||||
07/20/21 | 19:34 | 20:01 | 201 | 34548.0 - 34548.5 | Cold Sky Calibration, 110 degrees (19:42 - 19:49). Ascend. | X | X | ||||
08/05/21 | 217 | Eclipse season ends | X | ||||||||
08/14/21 | 17:20 | 17:47 | 226 | 34912.5 | Cold Sky Calibration, 110 degrees (17:29 - 17:35). Desc. | X | X | ||||
08/25/21 | 01:55 | 02:23 | 237 | 35064.0 | Cold Sky Calibration, 110 degrees (02:04 - 02:10). Asc. | X | X | ||||
09/02/21 | 18:07 | 18:35 | 245 | 35190.5 - 35191.0 | Orbit Trim Maneuver (OTM) #18 (thruster: 18:16:53) [+7.5 cm/s] | X | |||||
09/10/21 | 17:32 | 18:00 | 253 | 35307.5 | Cold Sky Calibration, 110 degrees (17:41 - 17:47). Desc. | X | X | ||||
09/20/21 | 04:50 | 05:17 | 263 | 35446.0 | Cold Sky Calibration, 110 degrees (04:59 - 05:05). Asc. | X | X | ||||
10/10/21 | 14:48 | 15:16 | 283 | 35744.5 | Cold Sky Calibration, 110 degrees (14:57 - 15:03). Desc. | X | X | ||||
10/12/21 | 285 | Sun at minimum beta angle of 3.0 degrees | X | ||||||||
10/21/21 | 01:01 | 01:28 | 294 | 35897.0 | Cold Sky Calibration, 110 degrees (01:10 - 01:16). Asc. | X | X | ||||
11/11/21 | 13:18 | 13:45 | 315 | 36211.5 | Cold Sky Calibration, 110 degrees (13:27-13:33). Desc. | X | X | ||||
11/20/21 | 04:52 | 05:19 | 324 | 36338.0 | Cold Sky Calibration, 110 degrees (05:01-05:07). Asc. | X | X | ||||
12/04/21 | 338 | Total solar eclipse (about 07:30, double dip) | X | ||||||||
